The HP Pavilion DV6-7010US: A Good, Solid Performer
10:58 PMHardware issues with my Toshiba Satellite L755D-S5204 from it being dropped have spurred me to purchase a new laptop. I have found the perfect replacement in the HP Pavilion DV6-7010US. From its tough design to its Beats audio, the HP DV6-7010US turns out to be a solid performer. What follows is my review of this surprisingly cheap ($550-$649) laptop.
Specifications:
- Manufacturer:HP
- Part Number:B5S11UA#ABA
General
- System TypeNotebook
- Recommended UseHome use
- OS ProvidedMicrosoft Windows 7 Home Premium 64-bit Edition
- Notebook typeMidsize ,Budget
Processor / Chipset
- ProcessorAMD A8-4500M 2.1 GHz
- Max Turbo Speed3 GHz
- Number of CoresQuad-Core
- CacheL2 cache - 4 MB
- 64-bit ComputingYes
Memory
- RAM6 GB
- TechnologyDDR3 SDRAM
- Form FactorSO DIMM 204-pin
- Slots Qty2
Storage
- Hard Drive750 GB HDD / 5400 rpm
- InterfaceSerial ATA-300
- Optical DriveDVD±RW (±R DL) / DVD-RAM
Display
- Type15.6 in
- LCD Backlight TechnologyLED backlight
- Max Resolution1366 x 768 ( HD )
- WidescreenYes
- FeaturesHD BrightView
Audio & Video
- Graphics ProcessorAMD Mobility Radeon HD 7640G
- Total Available Graphics Memory3060 MB
- CameraYes
- SoundMicrophone
- Audio FeaturesBeats Audio,
HP Triple Bass Reflex Subwoofer
Input
- TypeKeyboard,
Touchpad - FeaturesBuilt-in numeric keyboard,
Multi-touch touchpad
Communications
- Wireless802.11n
- Network InterfaceGigabit Ethernet
Battery
- Technology6-cell Lithium ion
- Capacity62 Wh
AC Adapter
- Output65 Watt
Connections & Expansion
- InterfacesLAN,
VGA,
2 x Headphone output,
Microphone input,
USB 2.0,
3 x USB 3.0,
HDMI - Memory Card ReaderCard reader ( SD Memory Card ),
( MultiMediaCard )
Software
- Software IncludedHP Games Powered by WildTangent,
HP Recovery Manager,
HP Rara Music,
HP Security Assistant,
HP Power Manager,
Snapfish PictureMover,
Microsoft Office 2010 Starter,
Adobe Flash Player,
HP MyRoom,
Ebay,
HP SimplePass,
Microsoft Windows DVD Maker,
Adobe Premiere Elements 10,
Windows Live Mesh,
Windows Live Movie Maker,
HP ProtectSmart Hard Drive Protection,
HP Support Assistant,
Skype,
HP Launch Box,
Microsoft Silverlight,
Microsoft Internet Explorer 9.0,
Windows Live Messenger,
Adobe Shockwave Player,
Norton Internet Security 2012 (60 days subscription),
Windows Live Essentials 2011,
CyberLink YouCam DE,
Windows Live Mail,
Windows Live Writer,
HP Beats Audio,
EverNote,
Adobe Photoshop Elements 10,
Blio e-Reader,
Adobe Reader,
Microsoft Windows Media Player,
Windows Live Photo Gallery - Microsoft Office PreloadedIncludes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC.
Miscellaneous
- Embedded SecurityFingerprint reader
- FeaturesHP CoolSense
- LocalizationEnglish / United States
Dimensions & Weight
- Width14.9 in
- Depth9.7 in
- Height1.3 in
- Weight5.5 lbs
Sustainability
- ENERGY STAR QualifiedYes
- Greenpeace policy rating (Nov 2011)5.9
CNet
Benchmarks:
CPU Blowfish | ||
CPU Blowfish | ||
This Machine | 1900 MHz | 4.903 |
Intel(R) Pentium(R) III CPU family1266MHz | 1263 MHz | 32.985 |
Intel(R) Core(TM)2 Extreme CPU Q9300@ 2.53GHz | 2527 MHz | 13.743 |
4x Intel(R) Core(TM) i7-2677M CPU @ 1.80GHz | 1801 MHz | 4.525 |
2x AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 1000 MHz | 17192359.830 |
Intel(R) Celeron(R) CPU 2.50GHz | 2492 MHz | 28.300 |
AMD Phenom(tm) II X4 960T Processor | 3717 MHz | 47.963 |
4x Intel(R) Core(TM) i5 CPU M 430@ 2.27GHz | 2267 MHz | 5.449 |
Intel(R) Core(TM)2 Duo CPU E8200@ 2.66GHz | 2667 MHz | 13.133 |
VIA C3 Ezra | 997 MHz | 59.195 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 2525 MHz | 26.921 |
2x AMD Athlon(tm) Dual Core Processor 4450e | 2308 MHz | 8.273 |
4x Intel(R) Core(TM) i7 CPU U 680@ 1.47GHz | 666 MHz | 6.662 |
2x Intel(R) Core(TM)2 Duo CPU E8335@ 2.66GHz | 1600 MHz | 6.422 |
4x Intel(R) Core(TM) i3 CPU 530@ 2.93GHz | 2943 MHz | 4.655 |
8x Intel(R) Xeon(R) CPU X5680@ 3.33GHz | 1596 MHz | 1.213 |
AMD C-30 Processor | 1200 MHz | 40.756 |
2x Intel(R) Core(TM) i7 CPU Q 720@ 1.60GHz | 1596 MHz | 7.744 |
4x Intel(R) Core(TM) i7 CPU U 640@ 1.20GHz | 666 MHz | 9.453 |
Genuine Intel(R) CPU U4100@ 1.30GHz | 1200 MHz | 25.776 |
2x Intel(R) Pentium(R) M CPU000@ 2.00GHz | 2000 MHz | 9.436 |
Intel(R) Atom(TM) CPU N270 @ 1.60GHz | 1595 MHz | 28.440 |
3x AMD Phenom(tm) II X4 955 Processor | 800 MHz | 4.781 |
2x Pentium II (Klamath) | 3403 MHz | 5.101 |
2x AMD Phenom(tm) II X4 10 Processor | 3117 MHz | 6.875 |
AMD E-350 Processor | 1597 MHz | 37.659 |
Mobile AMD Sempron(tm) Processor 3800+ | 2200 MHz | 26.624 |
Intel(R) Pentium(R) DualCPUE2220@ 2.40GHz | 2401 MHz | 14.485 |
2x Genuine Intel(R) CPU1500@ 2.00GHz | 1000 MHz | 10.083 |
2x AMD Sempron(tm) Dual Core Processor 2100 | 1800 MHz | 13.855 |
PowerPC POWER5 (gr) (1654.34MHz) | 1654 MHz | 38.444 |
Mobile Intel(R) Celeron(R) CPU 1.60GHz | 1595 MHz | 35.097 |
4x Intel(R) Core(TM) i5-2435M CPU @ 2.40GHz | 2401 MHz | 4.453 |
2x Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 1000 MHz | 18.196 |
Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 1991 MHz | 17.954 |
2x AMD Turion(tm) II Ultra Dual-Core Mobile M660 | 2700 MHz | 7.625 |
AMD Phenom(tm) II X4 975 Processor | 800 MHz | 13.463 |
3x AMD Phenom(tm) II X4 B35 Processor | 3500 MHz | 5.378 |
Intel(R) Celeron(R) CPU 2.13GHz | 2128 MHz | 38.525 |
3x AMD Phenom(tm) 8650 Triple-Core Processor | 2300 MHz | 6.279 |
8x Intel(R) Xeon(R) CPU X5472@ 3.00GHz | 2400 MHz | 1.473 |
4x Intel(R) Core(TM) i5 CPU U 540@ 1.20GHz | 1200 MHz | 11.031 |
2x Intel(R) Core(TM) Duo CPUT2600@ 2.16GHz | 2161 MHz | 8.463 |
3x Intel(R) Core(TM) i5 CPU 650@ 3.20GHz | 3192 MHz | 4.772 |
2x AMD Phenom(tm) FX-5000 Quad-Core Processor | 2410 MHz | 7.600 |
2x AMD Turion(tm)X2 Ultra DualCore Mobile ZM-86 | 600 MHz | 8.622 |
2x Pentium(R) Dual-CoreCPUE6500@ 2.93GHz | 1600 MHz | 6.528 |
2x Intel(R) Xeon(R) CPU5148@ 2.33GHz | 2327 MHz | 7.602 |
2x AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 600 MHz | 9.880 |
2x Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 2659 MHz | 6.566 |
Intel(R) Celeron(R) M CPU420@ 1.60GHz | 1599 MHz | 24.349 |
CPU CryptoHash | ||
CPU CryptoHash | ||
This Machine | 1900 MHz | 335.518 |
4x AMD Phenom(tm) II X4 B25 Processor | 800 MHz | 339.004 |
Mobile AMD Sempron(tm) Processor 3300+ | 800 MHz | 56.807 |
2x Intel(R) Pentium(R) CPU G630T @ 2.30GHz | 1596 MHz | 148.392 |
8x Intel(R) Xeon(R) CPU E5345@ 2.33GHz | 1998 MHz | 486.900 |
2x AMD Athlon(tm) 7450 Dual-Core Processor | 1200 MHz | 167.602 |
Intel(R) Core(TM) i7 CPU 950@ 3.07GHz | 3061 MHz | 94.906 |
2x Intel(R) Core(TM) i3 CPU 540@ 3.07GHz | 3059 MHz | 72.454 |
2x Intel(R) Atom(TM) CPU D510 @ 1.66GHz | 1656 MHz | 70.628 |
Intel(R) Xeon(TM) CPU 3.00GHz | 2970 MHz | 66.071 |
AMD Phenom(tm) II X6 1055T Processor | 2679 MHz | 123.749 |
16x Intel(R) Xeon(R) CPU X5550@ 2.67GHz | 1596 MHz | 929.138 |
4x Intel(R) Atom(TM) CPU N570 @ 1.66GHz | 1000 MHz | 105.126 |
Pentium II (Klamath) | 240 MHz | 36.490 |
AMD Phenom(tm) 9550 Quad-Core Processor | 2210 MHz | 75.267 |
2x AMD Turion(tm)X2 Dual Core Mobile RM-72 | 2100 MHz | 132.602 |
2x Genuine Intel(R) CPU N270 @ 1.60GHz | 800 MHz | 57.176 |
Intel(R) Core(TM)2 Duo CPU P9500@ 2.53GHz | 2520 MHz | 97.293 |
Intel(R) Atom(TM) CPU Z500 @800MHz | 800 MHz | 17.646 |
2x Intel(R) Xeon(TM) CPU 3.60GHz | 3600 MHz | 170.953 |
2x AMD Sempron(tm) Dual Core Processor 2300 | 1000 MHz | 111.217 |
AMD Athlon(tm) XP2400+ | 1996 MHz | 57.864 |
2x AMD Turion(tm) II N530 Dual-Core Processor | 1600 MHz | 175.356 |
2x Celeron(R) Dual-Core CPU T3100@ 1.90GHz | 1894 MHz | 142.038 |
AMD Sempron(tm) Processor 3400+ | 1000 MHz | 55.277 |
2x AMD Turion(tm) 64 X2 Mobile Technology TL-52 | 1600 MHz | 90.407 |
Intel(R) Celeron(R) CPU560@ 2.13GHz | 2128 MHz | 74.828 |
4x AMD Phenom(tm) II N930 Quad-Core Processor | 800 MHz | 290.369 |
6x Intel(R) Xeon(R) CPU W3670@ 3.20GHz | 3201 MHz | 619.567 |
AMD Athlon(tm) Prosussor | 1300 MHz | 43.610 |
AMD Phenom(tm) II X2 550 Processor | 3800 MHz | 106.531 |
2x AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-86 | 600 MHz | 122.226 |
AMD Sempron(tm) 2800+ | 1999 MHz | 59.894 |
3x AMD Athlon(tm) II X4 630 Processor | 2688 MHz | 286.181 |
4x Intel(R) Core(TM) i5 CPU M 430@ 2.27GHz | 2267 MHz | 226.771 |
2x Intel(R) Core(TM) i7 CPU 965@ 3.20GHz | 3243 MHz | 228.273 |
2x AMD Turion(tm) II Ultra Dual-Core Mobile M640 | 800 MHz | 163.885 |
2x Genuine Intel(R) CPU T2050@ 1.60GHz | 800 MHz | 104.090 |
3x AMD Phenom(tm) II X4 955 Processor | 800 MHz | 303.961 |
2x Dual Core AMD Opteron(tm) Processor 280 | 2391 MHz | 162.300 |
AMD Opteron(tm) Processor 144 | 1000 MHz | 74.230 |
2x Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz | 1600 MHz | 247.813 |
Intel(R) Core(TM) i5 CPU 750@ 2.67GHz | 2516 MHz | 96.491 |
2x Genuine Intel(R) CPU U2300@ 1.20GHz | 1196 MHz | 85.210 |
Mobile AMD Sempron(tm) Processor 2800+ | 1600 MHz | 49.297 |
Intel(R) Core(TM)2 Quad CPUQ8200@ 2.33GHz | 2333 MHz | 79.427 |
VIA Nano processor U2250 (1.6GHz Capable) | 1596 MHz | 30.088 |
Intel(R) Pentium(R) 4 Mobile CPU 1.40GHz | 1200 MHz | 19.599 |
AMD Athlon(tm) 64 Processor 3400+ | 2195 MHz | 69.673 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 3392 MHz | 89.114 |
8x Intel(R) Core(TM) i7-2860QM CPU @ 2.50GHz | 2500 MHz | 530.982 |
CPU Fibonacci | ||
CPU Fibonacci | ||
This Machine | 1900 MHz | 3.908 |
AMD Athlon(tm) 64 FX-57 Processor | 2815 MHz | 3.147 |
2x Intel(R) Pentium(R)CPU E5800@ 3.20GHz | 3215 MHz | 7.255 |
Intel(R) Core(TM) Solo CPU U1500@ 1.33GHz | 1333 MHz | 7.959 |
mobile AMD Athlon (tm) 1600+ | 927 MHz | 6.135 |
2x Dual-Core AMD Opteron(tm) Processor 1222 | 1000 MHz | 2.662 |
2x Genuine Intel(R) CPU T1400@ 1.73GHz | 1729 MHz | 6.307 |
AMD Athlon(tm) X2 250 Processor | 3022 MHz | 2.498 |
AMD Athlon(tm) XP2600+ | 1920 MHz | 4.478 |
4x Intel(R) Xeon(R) CPU X3430@ 2.40GHz | 1197 MHz | 2.803 |
2x Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 2500 MHz | 3.184 |
2x Pentium II (Klamath) | 3403 MHz | 2.424 |
2x Pentium(R) Dual-CoreCPUE5200@ 2.50GHz | 1203 MHz | 3.283 |
8x Intel(R) Xeon(R) CPU X5650@ 2.67GHz | 1596 MHz | 2.002 |
Intel(R) Pentium(R) DualCPUE2160@ 1.80GHz | 1781 MHz | 8.289 |
8x Intel(R) Xeon(TM) CPU 3.00GHz | 2000 MHz | 3.914 |
Intel(R) Celeron(R) CPU 2.50GHz | 2492 MHz | 6.408 |
Intel(R) Core(TM) i5-2500S CPU @ 2.70GHz | 2700 MHz | 1.881 |
8x Quad-Core AMD Opteron(tm) Processor 2374 HE | 800 MHz | 2.834 |
4x Intel(R) Core(TM) i3 CPU M 350@ 2.27GHz | 933 MHz | 3.536 |
4x Intel(R) Xeon(R) CPU E5630@ 2.53GHz | 1596 MHz | 2.926 |
4x Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz | 2301 MHz | 2.250 |
Intel(R) Pentium(R) CPU G630T @ 2.30GHz | 2203 MHz | 2.309 |
VIA C7-D Processor 1800MHz | 1796 MHz | 8.077 |
2x Intel(R) Core(TM)2 Duo CPU@ 2.40GHz | 2400 MHz | 3.331 |
Intel(R) Xeon(TM) CPU 2.80GHz | 2793 MHz | 4.181 |
2x Mobile Intel(R) Pentium(R) 4 CPU 2.80GHz | 1867 MHz | 4.628 |
4x Intel(R) Core(TM) i5 CPU 760@ 2.80GHz | 1200 MHz | 2.349 |
4x Intel(R) Atom(TM) CPU330 @ 1.60GHz | 1596 MHz | 8.743 |
2x Intel(R) Core(TM)2 Duo CPU T5800@ 2.00GHz | 1200 MHz | 5.060 |
Intel(R) Celeron(R) CPU 3.20GHz | 3200 MHz | 4.312 |
PowerPC Cell Broadband Engine, altivec supported (3192,00MHz) | 3192 MHz | 19.968 |
AMD Athlon(tm) II X3 460 Processor | 1400 MHz | 5.378 |
2x AMD Turion(tm) II Neo K685 Dual-Core Processor | 1800 MHz | 3.677 |
2x AMD Turion(tm) 64 X2 TL-58 | 800 MHz | 4.214 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 2671 MHz | 3.899 |
PowerPC 750GX (1000.00MHz) | 1000 MHz | 15.310 |
6x Intel(R) Core(TM) i7 CPU X 980@ 3.33GHz | 3337 MHz | 2.197 |
Intel(R) Core(TM) Duo CPUT2350@ 1.86GHz | 1867 MHz | 5.400 |
2x Intel(R) Core(TM)2 Duo CPU T7500@ 2.20GHz | 800 MHz | 4.749 |
AMD Sempron(tm) SI-40 | 2000 MHz | 4.735 |
8x Intel(R) Xeon(R) CPU E5504@ 2.00GHz | 1600 MHz | 3.683 |
2x AMD Athlon(tm) X2 Dual-Core QL-62 | 1999 MHz | 4.459 |
Intel(R) Core(TM)2 CPU U7500@ 1.06GHz | 800 MHz | 9.503 |
AMD Turion(tm) 64 Mobile Technology MK-36 | 800 MHz | 4.508 |
3x AMD Phenom(tm) II X6 1090T Processor | 3173 MHz | 2.293 |
2x Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2667 MHz | 3.658 |
2x AMD Opteron(tm) Processor 248 HE | 2191 MHz | 3.102 |
Intel(R) Core(TM) i3 CPU 540@ 3.07GHz | 3672 MHz | 2.749 |
4x Intel(R) Core(TM) i7-2820QM CPU @ 2.30GHz | 2295 MHz | 1.756 |
4x AMD A6-3410MX APU with Radeon(tm) HD Graphics | 800 MHz | 3.517 |
CPU N-Queens | ||
CPU N-Queens | ||
This Machine | 1900 MHz | 14.555 |
AMD Athlon(tm) II Neo K125 Processor | 1700 MHz | 18.789 |
2x AMD Turion(tm)X2 Dual Core Mobile RM-70 | 2000 MHz | 19.141 |
8x Intel(R) Xeon(R) CPU E5310@ 1.60GHz | 1600 MHz | 1.315 |
AMD Athlon(tm) X2 250 Processor | 3022 MHz | 7.349 |
Intel(R) Pentium(R) DCPU 2.66GHz | 2675 MHz | 13.911 |
2x AMD Turion Dual-Core RM-75 | 2200 MHz | 17.831 |
4x Intel(R) Core(TM)2 Quad CPU @ 2.93GHz | 1603 MHz | 25.886 |
Intel(R) Pentium(R) M processor 1.73GHz | 798 MHz | 15.887 |
2x Intel(R) Core(TM) Duo CPUL2500@ 1.83GHz | 1833 MHz | 28.106 |
2x Intel(R) Core(TM)2 Duo CPU T5870@ 2.00GHz | 800 MHz | 11.233 |
6x AMD Phenom(tm) II X6 1090T Processor | 3200 MHz | 0.589 |
2x Intel(R) Xeon(R) CPU E5502@ 1.87GHz | 1866 MHz | 16.305 |
Mobile Intel(R) Pentium(R) 4 - M CPU 1.60GHz | 1200 MHz | 16.619 |
2x Mobile Intel(R) Pentium(R) 4 CPU 3.46GHz | 1867 MHz | 14.868 |
PowerPC PPC970FX, altivec supported (1600.00MHz) | 1600 MHz | 33.835 |
6x AMD Phenom(tm) II X6 1055T Processor | 1500 MHz | 0.638 |
Mobile Intel(R) Pentium(R) 4 - M CPU 1.70GHz | 1200 MHz | 17.377 |
2x Intel(R) Core(TM)2 CPU T5500@ 1.66GHz | 1000 MHz | 27.775 |
2x AMD Athlon(tm) 64 FX-60 Dual Core Processor | 2613 MHz | 12.954 |
3x AMD Phenom(tm) II X3 B75 Processor | 3000 MHz | 11.519 |
Intel(R) Core(TM)2 Duo CPU E8600@ 3.33GHz | 3319 MHz | 6.945 |
Genuine Intel(R) CPU 585@ 2.16GHz | 2161 MHz | 11.457 |
AMD Athlon(tm) XP 2700+ | 2163 MHz | 12.323 |
Mobile AMD Athlon 64 Processor 2800+ | 800 MHz | 14.929 |
4x AMD Phenom(tm) II X4 10 Processor | 2600 MHz | 10.095 |
8x Intel(R) Xeon(TM) CPU 3.00GHz | 2000 MHz | 0.951 |
Genuine Intel(R) CPU T2500@ 2.00GHz | 1992 MHz | 12.594 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 2525 MHz | 13.207 |
2x Intel(R) Xeon(TM) CPU 3.20GHz | 3190 MHz | 15.682 |
Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz | 2195 MHz | 9.836 |
VIA C7-D Processor 1800MHz | 1796 MHz | 26.036 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 709 MHz | 12.294 |
Intel(R) Celeron(R) CPUE3200@ 2.40GHz | 2403 MHz | 12.733 |
2x Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 1995 MHz | 24.079 |
2x Dual-Core AMD Opteron(tm) Processor 1216 | 1000 MHz | 16.155 |
AMD A4-3300 APU with Radeon(tm) HD Graphics | 2547 MHz | 8.864 |
Intel(R) Pentium(R) M processor 2.10GHz | 2100 MHz | 16.613 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz | 2971 MHz | 8.509 |
PowerPC PPC970, altivec supported (1800.00MHz) | 1800 MHz | 36.467 |
4x Intel(R) Core(TM) i7 CPU 930@ 2.80GHz | 2801 MHz | 8.447 |
4x Intel(R) Xeon(TM) MP CPU 2.50GHz | 2500 MHz | 18.568 |
4x Intel(R) Core(TM) i3 CPU M 390@ 2.67GHz | 931 MHz | 8.029 |
Intel(R) Core(TM) i7 CPU Q 740@ 1.73GHz | 1729 MHz | 11.244 |
Intel(R) Core(TM)2 CPU6400@ 2.13GHz | 2127 MHz | 11.983 |
Intel(R) Celeron(R) CPU 1.80GHz | 1804 MHz | 17.247 |
2x Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 2659 MHz | 10.679 |
AMD Phenom(tm) II X4 B35 Processor | 800 MHz | 7.267 |
3x Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 2664 MHz | 16.768 |
4x AMD Phenom(tm) II X4 850 Processor | 800 MHz | 8.913 |
2x Intel(R) Core(TM) CPU Z520 @ 1.33GHz | 1330 MHz | 24.154 |
FPU FFT | ||
FPU FFT | ||
This Machine | 1900 MHz | 2.191 |
AMD Athlon(tm) II Neo K325 Dual-Core Processor | 800 MHz | 44.503 |
2x Intel(R) Xeon(TM) CPU 1.70GHz | 1695 MHz | 8.475 |
AMD Phenom(tm) 9550 Quad-Core Processor | 2210 MHz | 9.209 |
Genuine Intel(R) CPU T2400@ 1.83GHz | 1000 MHz | 10.157 |
2x Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 1995 MHz | 6.341 |
2x Intel(R) Celeron(R) CPU G530 @ 2.40GHz | 2394 MHz | 2.688 |
40x Intel(R) Xeon(R) CPU E7- 4850@ 2.00GHz | 1998 MHz | 2.194 |
6x AMD Phenom(tm) II X6 1100T Processor | 3300 MHz | 1.231 |
2x AMD Athlon(tm) X2 Dual-Core QL-62 | 1999 MHz | 9.509 |
2x Intel(R) Pentium(R)CPU E5300@ 2.60GHz | 2593 MHz | 6.906 |
2x Intel(R) Celeron(R) CPUE1400@ 2.00GHz | 2016 MHz | 4.887 |
AMD Athlon(tm)2200+ | 1800 MHz | 18.849 |
2x Genuine Intel(R) CPU1400@ 1.83GHz | 1833 MHz | 4.868 |
2x AMD E-300 APU with Radeon(tm) HD Graphics | 780 MHz | 9.538 |
3x AMD A6-3500 APU with Radeon(tm) HD Graphics | 800 MHz | 1.988 |
AMD A4-3300 APU with Radeon(tm) HD Graphics | 2547 MHz | 7.052 |
2x Intel(R) Core(TM)2 Duo CPU E7500@ 2.93GHz | 2936 MHz | 3.034 |
2x Genuine Intel(R) CPU T2400@ 1.83GHz | 1000 MHz | 5.620 |
Intel(R) Core(TM)2 Quad CPUQ6600@ 2.40GHz | 2400 MHz | 8.632 |
Intel(R) Pentium(R) M processor 1.40GHz | 1400 MHz | 14.018 |
4x Dual Core AMD Opteron(tm) Processor 285 | 2590 MHz | 3.350 |
2x Intel(R) Core(TM)2 Duo CPU T5550@ 1.83GHz | 1829 MHz | 5.326 |
2x AMD Turion(tm) 64 X2 | 800 MHz | 9.870 |
2x AMD Athlon(tm) II X2 250e Processor | 3000 MHz | 3.098 |
mobile AMDDuron(tm) | 499 MHz | 38.506 |
2x Intel(R) Core(TM)2 Duo CPU E8435@ 3.06GHz | 3057 MHz | 3.622 |
2x Intel(R) Core(TM)2 Duo CPU E6750@ 2.66GHz | 2671 MHz | 383509.755 |
4x Intel(R) Core(TM) i5 CPU 750@ 2.67GHz | 3200 MHz | 3425548.786 |
2x Intel(R) Xeon(R) CPU E5530@ 2.40GHz | 2400 MHz | 3.309 |
Mobile AMD Athlon(tm) 64 Processor 4000+ | 800 MHz | 14.052 |
Intel(R) Core(TM) Duo CPUT2250@ 1.73GHz | 1722 MHz | 10.772 |
Genuine Intel(R) CPU 200@ 1.50GHz | 1500 MHz | 11.467 |
Intel(R) Celeron(R) D CPU440@ 2.00GHz | 2666 MHz | 9.940 |
16x Intel(R) Xeon(R) CPU E5630@ 2.53GHz | 2533 MHz | 1.592 |
Intel(R) Core(TM)2 Duo CPU P7370@ 2.00GHz | 2001 MHz | 8.024 |
Intel(R) Pentium(R) M processor 1.50GHz | 1500 MHz | 14.482 |
Intel(R) Pentium(R) 4 CPU 3.06GHz | 3058 MHz | 10.340 |
3x AMD Athlon(tm) II X3 450 Processor | 800 MHz | 1.429 |
4x AMD Phenom(tm) II X6 1075T Processor | 2975 MHz | 1.611 |
4x Intel(R) Core(TM) i3 CPU 530@ 2.93GHz | 2943 MHz | 1.496 |
PowerPC 7400, altivec supported (450.00MHz) | 450 MHz | 108.808 |
4x Intel(R) Core(TM)2 Quad CPUQ8200@ 2.33GHz | 2333 MHz | 1.781 |
2x Intel(R) Celeron(R) CPUU3400@ 1.07GHz | 1066 MHz | 8.430 |
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz | 3091 MHz | 3.999 |
8x Intel(R) Xeon(R) CPU X5670@ 2.93GHz | 1596 MHz | 1.266 |
12x Intel(R) Xeon(R) CPU X5660@ 2.80GHz | 1596 MHz | 1.305 |
Intel(R) Celeron(TM) CPU1300MHz | 1296 MHz | 52.994 |
Intel(R) Core(TM) i3 CPU M 380@ 2.53GHz | 2527 MHz | 8.917 |
2x Dual Core AMD Opteron(tm) Processor 175 | 2211 MHz | 6.895 |
2x Intel(R) Xeon(R) CPU3060@ 2.40GHz | 2400 MHz | 3.342 |
FPU Raytracing | ||
FPU Raytracing | ||
This Machine | 1900 MHz | 17.804 |
2x AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 1900 MHz | 17.677 |
PowerPC 7400, altivec supported (450.00MHz) | 450 MHz | 101.266 |
AMD Sempron(tm) 2600+ | 1840 MHz | 31.608 |
4x AMD Phenom(tm) II N970 Quad-Core Processor | 2200 MHz | 15.717 |
Intel(R) Core(TM)2 QuadCPU Q9450@ 2.66GHz | 2666 MHz | 14.778 |
2x AMD Athlon(tm) X2 Dual-Core QL-60 | 1900 MHz | 17.941 |
4x Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz | 3301 MHz | 3.826 |
4x Intel(R) Core(TM) i7 CPU 930@ 2.80GHz | 2801 MHz | 15.194 |
Mobile AMD Athlon(tm) 64 Processor 3400+ | 2194 MHz | 22.800 |
Intel(R) Core(TM) i5-2500S CPU @ 2.70GHz | 2700 MHz | 5.048 |
AMD Phenom(tm) II X4 20 Processor | 2800 MHz | 8.425 |
4x Intel(R) XEON(TM) MP CPU 1.50GHz | 1495 MHz | 156.426 |
Mobile Intel(R) Pentium(R) 4 CPU 2.66GHz | 2664 MHz | 29.966 |
mobile AMD Athlon(tm) XP-M 1900+ | 1600 MHz | 34.176 |
4x AMD FX(tm)-4100 Quad-Core Processor | 1400 MHz | 13.964 |
2x AMD Athlon(tm) Dual Core Processor 5400B | 1000 MHz | 11.451 |
4x Intel(R) Atom(TM) CPU N550 @ 1.50GHz | 1000 MHz | 63.977 |
AMD Sempron(tm) Processor LE-1300 | 2300 MHz | 18.948 |
2x AMD Phenom(tm) II X4 40 Processor | 3169 MHz | 10.107 |
AMD Athlon(tm) II Neo K145 Processor | 1800 MHz | 25.117 |
4x Intel(R) Xeon(R) CPU X3370@ 3.00GHz | 4050 MHz | 16.788 |
Intel(R) Xeon(TM) CPU 2.66GHz | 2658 MHz | 27.831 |
AMD Athlon(tm) II X4 635 Processor | 2915 MHz | 20.725 |
Intel(R) Xeon(TM) CPU 2.80GHz | 2793 MHz | 14.914 |
4x Pentium III (Katmai) | 500 MHz | 97.321 |
VIA Eden Processor500MHz | 400 MHz | 416.477 |
Intel(R) Pentium(R) CPUP6300@ 2.27GHz | 2261 MHz | 18.149 |
Intel(R) Core(TM)2 Duo CPU E6850@ 3.00GHz | 3006 MHz | 11.363 |
3x AMD Phenom(tm) II X4 925 Processor | 2800 MHz | 11.898 |
2x AMD Turion(tm) 64 X2 TL-58 | 800 MHz | 15.763 |
2x Intel(R) Atom(TM) CPU N435 @ 1.33GHz | 1000 MHz | 40.639 |
AMD Opteron(tm) Processor 150 | 2521 MHz | 20.998 |
Intel(R) Core(TM)2 Extreme CPU X9770@ 3.20GHz | 3125 MHz | 12.557 |
8x Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz | 1200 MHz | 11.589 |
3x AMD Phenom(tm) II X3 B75 Processor | 3000 MHz | 10.722 |
